돈과 상관없는 대학순위는 다른 글에서 찾아볼수 있겠지만, 비용을 고려한 대학순위.
아래에 보면 1년 학비와 졸업후 20년간 Net Return에 대한 자료도 있다. 미국은 대학학비가 참 비싼데, 좋은 job도 많아 금방 본전 뽑을 수 있는 기회도 많은것 같다.
분야를 보면 이공대가 참 많은것 같고, 비즈니스나 에너지 관련 분야도 많은듯. 한국은 나라도 좁고 가진거라고는 머리하나밖에 없는데 기술이 괄시받는 이상한 풍조/풍토때문에 결국 다운턴으로 가는듯. 우리의 미래는 기술집약적 산업에 집중해야 한다고 어렸을때부터 배웠건만, 이공대 기피현상이 15년이 넘어가니...
대학등록금이 비싸냐 싸냐는 단순 비교가 아니라 그 사회의 경제구조, 고용상황, 평균 임금등 경제적 사회적 면을 비교해야 더 정확할것 같다. 이런 의미에서 한국의 대학등록금은 반값이 되어도 비싸다고 생각한다.
-------------------
The colleges with the best return on investment
http://www.bloomberg.com/news/articles/2015-03-05/the-10-schools-with-the-best-return-on-investment
------------------
Best Colleage for your monkey
http://time.com/money/collection/moneys-best-colleges/
MONEY RANK | NAME | LOCATION | VALUE GRADE/RANKING SCORE | NET PRICE OF DEGREE | AVERAGE STUDENT DEBT | AVERAGE EARLY CAREER SALARY |
---|---|---|---|---|---|---|
1 | Babson College | Babson Park, MA | A/4.41 | $198,917 | $10,298 | $59,700 |
2 | Webb Institute | Glen Cove, NY | A/4.34 | $77,606 | $6,624 | $65,400 |
3 | Massachusetts Institute of Technology | Cambridge, MA | A/4.3 | $154,676 | $5,928 | $68,600 |
4 | Princeton University | Princeton, NJ | A/4.26 | $146,215 | $1,220 | $56,100 |
5 | Stanford University | Stanford, CA | A/4.23 | $168,780 | $3,045 | $61,300 |
6 | Harvard University | Cambridge, MA | A/4.2 | $181,221 | $2,260 | $55,300 |
7 | Harvey Mudd College | Claremont, CA | A/4.16 | $187,694 | $11,031 | $73,300 |
8 | Cooper Union for the Advancement of Science and Art | New York, NY | A/4.14 | $146,797 | $2,857 | $61,400 |
9 | Brigham Young University-Provo | Provo, UT | A/4.06 | $82,037 | $3,747 | $50,000 |
10 | California Institute of Technology | Pasadena, CA | A/4.05 | $174,825 | $6,689 | $68,400 |
11 | University of Pennsylvania | Philadelphia, PA | A-/3.98 | $201,611 | $4,497 | $57,200 |
12 | Maine Maritime Academy | Castine, ME | A-/3.96 | $104,958 | $32,815 | $64,100 |
13 | University of California-Berkeley | Berkeley, CA | A-/3.94 | $126,824 | $7,312 | $54,700 |
14 | Williams College | Williamstown, MA | A-/3.9 | $168,573 | $5,781 | $50,400 |
15 | Yale University | New Haven, CT | A-/3.88 | $182,795 | $1,755 | $50,000 |
16 | University of Virginia-Main Campus | Charlottesville, VA | A-/3.85 | $94,139 | $8,742 | $51,000 |
17 | Amherst College | Amherst, MA | A-/3.84 | $156,651 | $4,137 | $53,000 |
18 | Virginia Military Institute | Lexington, VA | A-/3.83 | $89,134 | $18,508 | $54,200 |
19 | Brown University | Providence, RI | A-/3.82 | $192,028 | $6,282 | $52,300 |
20 | Rice University | Houston, TX | A-/3.78 | $149,851 | $5,594 | $55,700 |
20 | University of Notre Dame | Notre Dame, IN | A-/3.78 | $184,537 | $10,694 | $54,000 |
22 | University of Michigan-Ann Arbor | Ann Arbor, MI | A-/3.76 | $94,523 | $10,624 | $54,000 |
22 | Columbia University in the City of New York | New York, NY | A-/3.76 | $206,752 | $4,878 | $57,600 |
24 | Texas A & M University-College Station | College Station, TX | A-/3.74 | $85,974 | $9,341 | $51,900 |
24 | Cornell University | Ithaca, NY | A-/3.74 | $194,327 | $7,852 | $57,000 |
24 | Dartmouth College | Hanover, NH | A-/3.74 | $189,080 | $7,658 | $55,000 |
27 | Colgate University | Hamilton, NY | A-/3.72 | $186,523 | $1,798 | $51,800 |
28 | Bentley University | Waltham, MA | A-/3.71 | $177,451 | $13,517 | $54,700 |
28 | Lafayette College | Easton, PA | A-/3.71 | $178,453 | $13,592 | $57,600 |
28 | University of Florida | Gainesville, FL | A-/3.71 | $86,963 | $7,032 | $47,600 |
31 | University of California-Los Angeles | Los Angeles, CA | A-/3.7 | $126,677 | $10,138 | $49,600 |
32 | Duke University | Durham, NC | A-/3.68 | $192,804 | $5,813 | $55,900 |
32 | Lehigh University | Bethlehem, PA | A-/3.68 | $190,589 | $15,511 | $58,500 |
32 | Principia College | Elsah, IL | A-/3.68 | $65,517 | $13,874 | $42,200 |
32 | Swarthmore College | Swarthmore, PA | A-/3.68 | $174,789 | $3,546 | $51,000 |
32 | University of California-Irvine | Irvine, CA | A-/3.68 | $122,860 | $11,649 | $48,900 |
37 | Georgetown University | Washington, DC | A-/3.67 | $204,478 | $7,113 | $53,000 |
37 | University of Washington-Bothell Campus | Bothell, WA | A-/3.67 | $125,690 | $9,342 | $52,100 |
39 | Washington and Lee University | Lexington, VA | A-/3.65 | $149,377 | $6,051 | $48,000 |
40 | University of North Carolina at Chapel Hill | Chapel Hill, NC | A-/3.63 | $84,113 | $7,454 | $44,200 |
40 | Manhattan College | Riverdale, NY | A-/3.63 | $161,520 | $23,921 | $55,200 |
42 | Georgia Institute of Technology-Main Campus | Atlanta, GA | A-/3.62 | $107,806 | $10,265 | $60,700 |
42 | Virginia Polytechnic Institute and State University | Blacksburg, VA | A-/3.62 | $115,317 | $13,486 | $51,700 |
44 | Bowdoin College | Brunswick, ME | A-/3.61 | $179,818 | $4,344 | $48,500 |
45 | Bucknell University | Lewisburg, PA | A-/3.6 | $198,138 | $10,050 | $53,400 |
46 | University of California-San Diego | La Jolla, CA | B+/3.59 | $124,852 | $12,802 | $49,300 |
47 | University of Washington-Seattle Campus | Seattle, WA | B+/3.57 | $117,473 | $7,587 | $49,300 |
47 | Middlebury College | Middlebury, VT | B+/3.57 | $202,812 | $7,059 | $51,900 |
47 | Claremont McKenna College | Claremont, CA | B+/3.57 | $196,740 | $6,827 | $50,100 |
50 | Vanderbilt University | Nashville, TN | B+/3.56 | $160,791 | $2,974 | $52,100 |
50 | Massachusetts Maritime Academy | Buzzards Bay, MA | B+/3.56 | $98,721 | $29,704 | $54,700 |
50 | Pomona College | Claremont, CA | B+/3.56 | $162,778 | $4,673 | $48,500 |
-----------------
http://time.com/money/3023676/babson-college-moneys-best-colleges/
http://fortune.com/2015/04/10/best-colleges-for-a-business-degree/
-----------------------
The 25 Most Affordable Colleges
SCHOOL | LOCATION | OVERALL RANK | AVG. NET PRICE OF A DEGREE | AVERAGE STUDENT DEBT |
1. Berea College | Berea, Ky. | 57 | $49,280 | $2,290 |
2. Principia College | Elsah, Ill. | 32 | 65,520 | 13,870 |
3. College of the Ozarks | Point Lookout, Mo. | 62 | 72,420 | 1,410 |
4. Webb Institute | Glen Cove, N.Y. | 2 | 77,610 | 6,620 |
5. Brigham Young University | Provo, Utah | 9 | 82,040 | 3,750 |
6. Mississippi College | Clinton, Miss. | 235 | 91,970 | 12,890 |
7. Grove City College | Grove City, Pa. | 58 | 94,140 | 16,390 |
8. Rockhurst University | Kansas City, Mo. | 177 | 96,820 | 25,230 |
9. Presbyterian College | Clinton, S.C. | 84 | 101,710 | 13,170 |
10. Doane College-Crete | Crete, Neb. | 61 | 103,630 | 21,190 |
11. Westminster College | Fulton, Mo. | 150 | 106,720 | 19,340 |
12. Neumann University | Aston, Pa. | 189 | 107,950 | 26,150 |
13. Saint Vincent College | Latrobe, Pa. | 82 | 108,620 | 20,000 |
14. Monmouth College | Monmouth, Ill. | 257 | 108,770 | 24,000 |
15. Earlham College | Richmond, Ind. | 129 | 108,880 | 17,050 |
16. William Jewell College | Liberty, Mo. | 156 | 115,780 | 18,260 |
17. Cedarville University | Cedarville, Ohio | 269 | 118,220 | 15,700 |
18. Centre College | Danville, Ky. | 138 | 118,820 | 14,100 |
19. College of Our Lady of the Elms | Chicopee, Mass. | 107 | 119,280 | 28,620 |
20. Saint Norbert College | De Pere, Wisc. | 261 | 121,920 | 21,930 |
21. Wabash College | Crawfordsville, Ind. | 214 | 122,290 | 27,130 |
22. Augustana College | Rock Island, Ill. | 248 | 123,610 | 22,770 |
23. Grinnell College | Grinnell, Iowa | 144 | 123,980 | 9,380 |
24. Lake Forest College | Lake Forest, Ill. | 214 | 128,680 | 17,360 |
25. Messiah College | Mechanicsburg, Pa. | 147 | 129,010 | 22,790 |
http://time.com/money/3025340/most-affordable-moneys-best-colleges/
---------------
http://www.forbes.com/pictures/geim45efg/united-states-military-academy
'경제이야기 > 통계,그래프' 카테고리의 다른 글
민주당과 공화당이 세계를 보는 다른 시각 (0) | 2015.06.22 |
---|---|
LNG 공급과잉으로 혜택받는 아시아 국가들 (0) | 2015.06.21 |
Fitbit(핏빗) IPO 성공 (0) | 2015.06.19 |
일본 TV에서 보는 한국 사회 (0) | 2015.06.11 |
OECD Skills Outlook 2015 - 젊은 사람들의 기술과 교육 현황 (0) | 2015.06.09 |