미국 2015년 2월 자동차 판매량
SUV And Crossover Sales Rankings
Click Column Headers To Sort • January 2015 • February 2014
Rank | SUV/Crossover | February 2015 YTD | February 2014 YTD | % Change | February 2015 | February 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 45,509 | 38,991 | 16.7% | 22,298 | 20,759 | 7.4% |
#2 | Toyota RAV4 | 41,767 | 33,331 | 25.3% | 21,943 | 16,451 | 33.4% |
#3 | Chevrolet Equinox | 41,278 | 36,134 | 14.2% | 21,723 | 21,587 | 0.6% |
#4 | Ford Escape | 40,969 | 42,604 | -3.8% | 20,915 | 23,145 | -9.6% |
#5 | Nissan Rogue | 37,068 | 31,028 | 19.5% | 21,419 | 17,197 | 24.6% |
#6 | Ford Explorer | 35,649 | 26,734 | 33.3% | 18,613 | 13,924 | 33.7% |
Passenger Car Sales
Click Column Headers To Sort • January 2015 • February 2014
Rank | Car | February 2015 | February 2014 | % Change | February 2015 | February 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 59,705 | 52,330 | 14.1% | 32,942 | 28,998 | 13.6% |
#2 | Toyota Corolla | 55,196 | 48,052 | 14.9% | 27,839 | 25,299 | 10.0% |
#3 | Nissan Altima | 54,882 | 53,364 | 2.8% | 28,474 | 30,849 | -7.7% |
#4 | Honda Accord | 42,627 | 45,226 | -5.7% | 21,616 | 24,622 | -12.2% |
#5 | Ford Fusion | 42,426 | 44,615 | -4.9% | 22,732 | 23,898 | -4.9% |
#6 | Honda Civic | 39,737 | 43,399 | -8.4% | 21,038 | 21,575 | -2.5% |
#7 | Chevrolet Cruze | 36,994 | 38,664 | -4.3% | 18,301 | 21,836 | -16.2% |
#8 | Ford Focus | 32,497 | 27,929 | 16.4% | 14,019 | 15,926 | -12.0% |
#9 | Chrysler 200 | 29,962 | 22,958 | 30.5% | 15,805 | 12,046 | 31.2% |
#10 | Nissan Sentra | 29,749 | 21,466 | 38.6% | 15,354 | 12,339 | 24.4% |
#11 | Hyundai Elantra | 27,948 | 31,719 | -11.9% | 15,708 | 16,393 | -4.2% |
#12 | Hyundai Sonata | 26,350 | 21,005 | 25.4% | 13,987 | 11,190 | 25.0% |
Pickup Trucks
Click Column Headers To Sort • January 2015 • February 2014
Rank | Best-Selling Truck | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | 55,236 | 55,882 | -1.2% | 109,606 | 102,418 | 7.0% | |
#2 | 45,395 | 36,584 | 24.1% | 81,501 | 65,510 | 24.4% | |
#3 | 31,298 | 29,303 | 6.8% | 59,916 | 54,374 | 10.2% | |
#4 | 15,157 | 14,232 | 6.5% | 27,778 | 25,350 | 9.6% | |
#5 | 12,372 | 10,942 | 13.1% | 23,781 | 20,784 | 14.4% | |
#6 | 9052 | 7923 | 14.2% | 17,249 | 15,813 | 9.1% | |
#7 | 6563 | 1 | 656,200% | 12,505 | 15 | 83,266% |
U.S. Vehicle Sales Rankings
Click Column Headers To Sort • January 2015 • February 2014
Rank | Vehicle | February 2015 YTD | February 2014 YTD | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 109,606 | 102,418 | 7.0% | 55,236 | 55,882 | -1.2% |
#2 | Chevrolet Silverado | 81,501 | 65,510 | 24.4% | 45,395 | 36,584 | 24.1% |
#3 | Ram P/U | 59,916 | 54,374 | 10.2% | 31,298 | 29,303 | 6.8% |
#4 | Toyota Camry | 59,705 | 52,330 | 14.1% | 32,942 | 28,998 | 13.6% |
#5 | Toyota Corolla | 55,196 | 48,052 | 14.9% | 27,839 | 25,299 | 10.0% |
#6 | Nissan Altima | 54,882 | 53,364 | 2.8% | 28,474 | 30,849 | -7.7% |
#7 | Honda CR-V | 45,509 | 38,991 | 16.7% | 22,298 | 20,759 | 7.4% |
#8 | Honda Accord | 42,627 | 45,226 | -5.7% | 21,616 | 24,622 | -12.2% |
#9 | Ford Fusion | 42,426 | 44,615 | -4.9% | 22,732 | 23,898 | -4.9% |
USA Auto Sales Brand Rankings
January 2015 • February 2014 • Updated at 3:53 PM AT on 03.03.2015
Rank | Automaker | February ▴2015 | % Change | 2015 YTD | % Change | February 2015 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#1 | Ford | 173,509 | -1.8% | 344,331 | 6.2% | 13.8% | 14.3% |
#2 | 159,788 | 3.8% | 302,670 | 10.9% | 12.7% | 12.6% | |
#3 | 153,608 | 13.0% | 295,981 | 13.6% | 12.2% | 12.3% | |
#4 | 106,777 | 1.1% | 201,226 | 7.5% | 8.5% | 8.3% | |
#5 | 92,474 | 4.1% | 182,676 | 7.7% | 7.3% | 7.6% | |
#6 | 55,642 | 21.0% | 107,165 | 22.0% | 4.4% | 4.4% | |
#7 | 52,505 | 7.1% | 97,010 | 4.3% | 4.2% | 4.0% | |
#8 | 44,030 | 6.8% | 82,329 | 5.2% | 3.5% | 3.4% | |
#9 | 42,433 | 19.3% | 78,104 | 23.4% | 3.4% | 3.2% | |
#10 | 42,115 | -15.3% | 77,462 | -8.5% | 3.3% | 3.2% |
'자동차이야기' 카테고리의 다른 글
미국 도요타(Toyota)의 공격적인 가격 공세 (0) | 2015.03.18 |
---|---|
한국 luxury car sales (0) | 2015.03.14 |
애플카에 대한 생각, Apple Car (0) | 2015.03.04 |
미국 현대 제네시스 감가상각 최고 ㅎㄷㄷㄷ (0) | 2015.03.03 |
Hyundai and Kia to pay record EPA fine (0) | 2014.11.24 |